<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//slowtheflow.net/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://slowtheflow.net/end-of-2017-update/</loc>
		<lastmod>2018-02-16T11:33:47+00:00</lastmod>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2018/02/river-calder.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2018/02/river-calder.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2018/02/volunteer1-300x225.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2018/02/volunteer2-300x225.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://slowtheflow.net/calder-catchment-flood-studies-group-launch-slowtheflo/</loc>
		<lastmod>2018-02-16T11:36:13+00:00</lastmod>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2016/12/IMG_0638.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2016/12/IMG_0635.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://slowtheflow.net/after-the-flood-the-national-flood-resilience-review/</loc>
		<lastmod>2018-02-16T11:36:20+00:00</lastmod>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2016/12/blog-post-after-the-flood-1-225x300.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2016/12/blog-post-after-the-flood-262x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2016/12/blog-post-after-the-flood-1-225x300.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://slowtheflow.net/calderdale-catchment-plan-and-its-development-workshop-held-on-saturday-6th-august/</loc>
		<lastmod>2018-02-16T11:36:44+00:00</lastmod>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2016/11/action-plan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://slowtheflow.net/video-slowing-the-flow-in-hardcastle-crags/</loc>
		<lastmod>2018-02-23T08:52:04+00:00</lastmod>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2018/02/promovideo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://slowtheflow.net/annual-general-meeting-and-film-showing-of-high-water-common-ground-12th-april/</loc>
		<lastmod>2018-02-28T12:13:14+00:00</lastmod>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2018/02/Capture.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2018/02/Capture.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://slowtheflow.net/natural-flood-management-course/</loc>
		<lastmod>2018-05-22T12:16:40+00:00</lastmod>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2018/05/32440430_1668458483274659_2830223666690654208_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2018/05/32440430_1668458483274659_2830223666690654208_n-768x576.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://slowtheflow.net/slowing-the-flow-on-ipm/</loc>
		<lastmod>2018-10-23T17:50:57+00:00</lastmod>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2018/10/p06pbgdp.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://slowtheflow.net/slow-the-flow-annual-review-2019/</loc>
		<lastmod>2020-01-12T12:31:55+00:00</lastmod>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2020/01/review1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2020/01/review1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2020/01/review-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2020/01/review-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2020/01/review-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2020/01/review-5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2020/01/review-6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2020/01/review-7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://slowtheflow.net/slow-the-flow-new-nfm-suds-media/</loc>
		<lastmod>2020-03-12T20:18:08+00:00</lastmod>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2020/01/review-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2020/03/Feb2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2020/03/Feb3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2020/03/twitter-pic.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2020/03/volunteer-day-feb-1024x768.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://slowtheflow.net/what-do-coronavirus-and-nfm-have-in-common/</loc>
		<lastmod>2020-04-02T14:24:06+00:00</lastmod>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2020/03/COVID-19graph.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2020/03/COVID-19graph.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2020/03/Simple_Hydrograph.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2020/03/Souct-Road-Vol-Day_Jenny-Kril-4-e1540648809774-768x1024-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2020/03/Souct-Road-Vol-Day_Jenny-Kril-11-e1540648663625-768x1024-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2020/02/attenuation-2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2020/02/pipe-stuff.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2020/02/garden-redesign-2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2020/02/garden-redesign-3-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://slowtheflow.net/nfm-and-suds-opportunity-mapping-now-live/</loc>
		<lastmod>2020-04-02T14:24:50+00:00</lastmod>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2020/03/NFM_SuDS-Opportunities.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2020/03/NFM_SuDS-Opportunities-S61-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2020/03/NFM_SuDS-Opportunities-S68-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2020/03/NFM_SuDS-Opportunities-N14-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2020/03/NFM_SuDS-Opportunities-N25-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://slowtheflow.net/back-garden-redesign-water/</loc>
		<lastmod>2020-04-02T14:25:55+00:00</lastmod>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2020/02/garden-redesign-3-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2020/02/garden-redesign-1-768x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2020/02/garden-redesign-3-1024x768.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2020/02/garden-redesign-2a-1024x768.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2020/02/garden-redesign-2-1024x768.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2020/02/garden-redesign-3-1-1024x768.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://slowtheflow.net/attenuation-ponds/</loc>
		<lastmod>2020-04-02T14:27:33+00:00</lastmod>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2020/02/attenuation-2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2020/02/attenuation-2-1024x435.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2020/02/pipe-stuff-1024x724.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://slowtheflow.net/volunteer-at-hardcastle-crags/</loc>
		<lastmod>2020-04-02T14:31:56+00:00</lastmod>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2019/10/img_20190428_111048981-01.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://slowtheflow.net/landscape-story/</loc>
		<lastmod>2020-04-02T14:32:44+00:00</lastmod>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2018/12/community2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2019/10/img_20190428_111048981-01-768x1024.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2019/10/img_20190428_113904470-01-1024x768.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2019/10/img_20190428_120512614-01-01-1024x768.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://slowtheflow.net/slow-the-flow-nfm-and-suds-opportunity-mapping-in-mytholmroyd-west-yorkshire/</loc>
		<lastmod>2020-04-02T14:34:24+00:00</lastmod>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2019/09/PilotBoundary-GEforBlog-Text3625.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2019/09/PilotBoundary-GEforBlog-Text3625-1-1024x654.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://slowtheflow.net/green-roof-in-the-front-yard/</loc>
		<lastmod>2020-04-02T14:35:23+00:00</lastmod>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2019/08/5d527896e102c-1-e1565857244966.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2019/08/5d527896e102c-1-576x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2019/08/5d527896e1423-1024x576.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2019/08/5d527896e1da4-1024x576.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://slowtheflow.net/bike-shed-with-green-roof/</loc>
		<lastmod>2020-04-02T14:35:34+00:00</lastmod>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2019/08/5d483cde1b2e1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2019/08/5d483cde1b2e1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2019/08/5d483cde1a9d9-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2019/08/5d483cde1b954.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2019/08/5d483cde1a64b-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://slowtheflow.net/land-wanted-for-tree-planting/</loc>
		<lastmod>2020-04-02T14:37:22+00:00</lastmod>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2018/08/natrust.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://slowtheflow.net/green-roof-on-a-shipping-container/</loc>
		<lastmod>2020-04-02T14:38:01+00:00</lastmod>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2019/07/5d1495f93fe3b.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2019/07/5d1495f93fe3b-1024x765.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2019/07/5d1495f93c503-1024x765.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2019/07/5d1495f93cef4-1024x765.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2019/07/5d1495f93dab6-1024x765.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2019/07/5d1495f93e7a1-1024x765.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2019/07/5d1495f93f0da-1024x765.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2019/07/5d1495f93fe3b-1024x765.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://slowtheflow.net/community-led-nfm-conference-2/</loc>
		<lastmod>2020-04-02T14:40:28+00:00</lastmod>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2019/03/2019-03-16-18.27.05.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://slowtheflow.net/initial-results-in-from-rain-garden-planters-they-work/</loc>
		<lastmod>2020-04-02T14:41:22+00:00</lastmod>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2018/06/2017-354-HBTownHallSuDS-2018-06-25-17-45-56.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2019/05/Planter-Results-system-1024x590.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2019/05/Planter-Results-typical-hydrograph-1024x621.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2019/05/Planter-Results-graph-1024x629.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://slowtheflow.net/retrofitting-water-butts/</loc>
		<lastmod>2020-04-02T14:42:04+00:00</lastmod>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2019/04/water-butt-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2019/04/water-butt-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2019/04/Water-butt-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2019/04/Water-butt-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2019/04/water-butt-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://slowtheflow.net/source-partnership-report-spring-19/</loc>
		<lastmod>2020-04-02T14:42:34+00:00</lastmod>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2019/04/souce2019.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://slowtheflow.net/initial-appraisal-of-hydrograph-and-leaky-dams-at-hardscastle-craggs-16th-march-2019/</loc>
		<lastmod>2020-04-02T14:43:09+00:00</lastmod>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2019/03/HebdenWater-StormHannahData-extract.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2019/03/HebdenWater-StormHannahData-768x160.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2019/03/2019-03-18-10.15.03-768x540.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2019/03/2019-03-16-18.27.05.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://slowtheflow.net/national-trust-press-release/</loc>
		<lastmod>2020-04-02T14:44:24+00:00</lastmod>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2019/01/dims.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://slowtheflow.net/slow-the-flow-summary-december-2018/</loc>
		<lastmod>2020-04-02T14:45:05+00:00</lastmod>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2018/12/watering.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2018/12/watering-600x400.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://slowtheflow.net/flood-threat-may-result-in-people-being-moved-to-new-areas/</loc>
		<lastmod>2020-04-02T14:47:01+00:00</lastmod>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2018/11/flood-e1412956895224.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://slowtheflow.net/urban-suds-case-study-scout-road-academy-mytholmroyd/</loc>
		<lastmod>2020-04-02T14:47:55+00:00</lastmod>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2018/10/Souct-Road-Vol-Day_Jenny-Kril-9-e1540648983231.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/elementor/thumbs/Souct-Road-Vol-Day_Jenny-Kril-9-e1540648983231-ny6w0qi9vt7c0t17fty3p7wc2c1r6tplageeoh30qw.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2018/10/Souct-Road-Vol-Day_Jenny-Kril-11-e1540648663625-768x1024.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2018/10/Souct-Road-Vol-Day_Jenny-Kril-4-e1540648809774-768x1024.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2018/10/Souct-Road-Vol-Day_Jenny-Kril-8-e1540648753456-768x1024.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2018/10/Souct-Road-Vol-Day_Jenny-Kril-2-e1540648875266-768x1024.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://slowtheflow.net/urban-suds-case-study-domestic-garden-luddendenfoot/</loc>
		<lastmod>2020-04-02T14:49:17+00:00</lastmod>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2018/06/domestic-garden-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2018/06/domestic-garden-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://slowtheflow.net/urban-suds-case-study-permeable-drive-heptonstall/</loc>
		<lastmod>2020-04-02T14:50:46+00:00</lastmod>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2018/06/permeabledrive.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2018/06/permeabledrive-600x400.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://slowtheflow.net/basement-project-experience-of-volunteering/</loc>
		<lastmod>2020-04-02T14:51:04+00:00</lastmod>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2018/08/STF42header.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2018/08/STF-42-768x512.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://slowtheflow.net/hebden-bridge-town-hall-rain-garden-planter-celebrations-a-great-party/</loc>
		<lastmod>2020-04-02T14:52:43+00:00</lastmod>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2018/07/STF-31.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://slowtheflow.net/urban-suds-case-study-hebden-bridge-town-hall-courtyard-rain-garden-planters/</loc>
		<lastmod>2020-04-02T14:53:18+00:00</lastmod>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2018/06/TheTownHall-low.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2018/06/2017-354-HBTownHallSuDS-2018-06-25-17-45-56-600x400.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2018/06/2017-354-HBTownHallSuDS-2018-06-25-15-48-18-e1530127175692-600x400.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2018/06/A2-Information-Board-for-HBTH-RGB-sectionextract-600x400.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2018/06/2017-354-HBTownHallSuDS-2018-06-25-10-52-37-600x400.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2018/06/supporters-1024x242.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://slowtheflow.net/domesticgarden/</loc>
		<lastmod>2020-04-02T14:54:21+00:00</lastmod>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2018/06/AmandasGarden3-GreenRoof.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2018/06/AmandasGarden3-GreenRoof-768x576.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2018/06/AmandasGarden1-Before-300x225.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2018/06/AmandasGarden2-Hedge-300x225.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://slowtheflow.net/species-list-for-hebden-bridge-town-hall-courtyard-rain-garden/</loc>
		<lastmod>2020-04-02T14:55:07+00:00</lastmod>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2018/06/Ajuga-Chocolate-Chip.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://slowtheflow.net/june-2018-an-update-on-slow-the-flow-calderdale-projects/</loc>
		<lastmod>2020-04-02T14:56:07+00:00</lastmod>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2018/06/pilot-flood-mgt2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2018/06/pilot-flood-mgt-300x229.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2018/06/pilot-flood-mgt2-1024x850.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2016/12/SimpleHydrograph.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2017/02/YCSTF-extract-SectionDiagram-1024x683.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://slowtheflow.net/latest-edition-of-water-power-magazine/</loc>
		<lastmod>2020-04-02T14:59:01+00:00</lastmod>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2018/02/crimsworthdean.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://slowtheflow.net/project-technology-to-monitor-river-levbels/</loc>
		<lastmod>2020-04-02T15:03:20+00:00</lastmod>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2018/02/raspberrypi.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2018/02/raspberrypi-300x170.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://slowtheflow.net/environment-agency-working-with-natural-processes-to-reduce-flood-risk/</loc>
		<lastmod>2020-04-02T15:05:17+00:00</lastmod>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2018/02/EA-reports.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://slowtheflow.net/why-does-slowing-the-flow-work/</loc>
		<lastmod>2020-04-02T15:06:03+00:00</lastmod>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2017/10/eayoutube.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://slowtheflow.net/you-can-slow-the-flow-public-meeting-videos-now-live/</loc>
		<lastmod>2020-04-02T15:06:27+00:00</lastmod>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2017/03/AtSchool-DiagramSuDS-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2017/02/YCSTF-extract-SectionDiagram.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://slowtheflow.net/playing-our-part-to-reduce-flooding-where-we-live/</loc>
		<lastmod>2020-04-02T15:07:01+00:00</lastmod>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2017/06/1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2017/06/1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2017/06/2-300x225.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2017/06/3-300x225.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2017/06/4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2017/06/5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://slowtheflow.net/leaky-woody-dams-what-are-the-differences-and-what-works-best/</loc>
		<lastmod>2020-04-02T15:07:38+00:00</lastmod>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2017/03/Pickering_LeakyDam.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://slowtheflow.net/wp-content/uploads/2017/03/Pickering_LeakyDam.jpg</image:loc>
		</image:image>
		<image:image>
